<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: January 2008 Visa Bulletin</title>
	<atom:link href="http://thevisabulletin.com/2007/12/visa-bulletin-january-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://thevisabulletin.com/2007/12/visa-bulletin-january-2008/</link>
	<description>Immigration Law Updates</description>
	<lastBuildDate>Sat, 13 Mar 2010 20:52:35 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lee-Ann</title>
		<link>http://thevisabulletin.com/2007/12/visa-bulletin-january-2008/comment-page-1/#comment-4</link>
		<dc:creator>Lee-Ann</dc:creator>
		<pubDate>Thu, 13 Nov 2008 10:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://thevisabulletin.com/?p=1#comment-4</guid>
		<description>These processing times are unacceptable.  My first preference family based has moved 3 months in the last 12.

Totally pathetic!!!!</description>
		<content:encoded><![CDATA[<p>These processing times are unacceptable.  My first preference family based has moved 3 months in the last 12.</p>
<p>Totally pathetic!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USCIS Chart Shows Huge Spikes in Visa Applications</title>
		<link>http://thevisabulletin.com/2007/12/visa-bulletin-january-2008/comment-page-1/#comment-3</link>
		<dc:creator>USCIS Chart Shows Huge Spikes in Visa Applications</dc:creator>
		<pubDate>Fri, 18 Jan 2008 02:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://thevisabulletin.com/?p=1#comment-3</guid>
		<description>[...] applications was surely responsible for recent visa bulletin retrogression in the December 2007, January 2008, and February 2008 visa bulletins for EB immigrants (especially EB-2 nationals of [...]</description>
		<content:encoded><![CDATA[<p>[...] applications was surely responsible for recent visa bulletin retrogression in the December 2007, January 2008, and February 2008 visa bulletins for EB immigrants (especially EB-2 nationals of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
